
iPAD 4 ( 16GB ) + WIFI
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1459/ A1460 |
|---|---|---|
| CDMA 800 / 1900 / 2100 - A1460 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - A1459/ A1460 | |
| CDMA2000 1xEV-DO - A1460 | ||
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - A1459 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - A1460 | ||
| SIM | Micro-SIM | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November |
| BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
|---|---|---|
| Weight | 662 g (1.46 lb) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64/128 GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| FEATURES | OS | iOS 6, upgradable to iOS 6.1.3, planned upgrade to iOS 7.0 |
|---|---|---|
| Chipset | Apple A6X | |
| CPU | Dual-core 1.4 GHz | |
| GPU | PowerVR SGX554MP4 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, White | |
| - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Po 11.560 mAh battery (42.5 Wh) | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 9 h |
| MISC | Price group | ![]() |
|---|
| TESTS | Display | Contrast ratio: 762:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -85.7dB / Crosstalk -85.2dB |
PRICE RM1480.00
Contact : Benny Ong Chee Hung
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores

No comments:
Post a Comment