NOKIA 710
HARDWARE
Height | 4.69 inches |
Width | 2.46 inches |
Thickness | 0.49 inches |
Weight | 0.28 pounds |
Form factor | Slab |
Color | Black, White, Black / Blue, Black / Pink, Black / White, Black / Yellow, White / Black, White / Blue, White / Pink, White / Yellow |
Loudspeaker | Yes |
Noise cancellation | Hardware (multi-mic) |
DISPLAY
Screen size (diagonal) | 3.7 inches |
Technology | LCD |
Pixel arrangement | RGB |
Resolution (Y) | 800 px |
Resolution (X) | 480 px |
PPI | 252 |
Touchscreen type | Capacitive |
CONNECTIVITY
Carriers | T-Mobile, Other |
GSM | Yes |
GSM frequencies supported | 1900, 1800, 900, 850 |
UMTS / HSPA | Yes |
UMTS frequencies supported | 900, 2100, 1900 |
WWAN data standards supported | UMTS, EDGE, HSUPA, HSDPA, GPRS |
Max WWAN downlink speed | 14.4 Mbps |
Max WWAN uplink speed | 5.76 Mbps |
Wi-Fi | Yes |
Wi-Fi support | 802.11n, 802.11g, 802.11b |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | Bluetooth 2.1 + EDR |
PROCESSOR
Manufacturer | Qualcomm |
Brand / family | Snapdragon |
Model | MSM8255 |
Clock speed | 1.4 GHz |
MEMORY
STORAGE
Internal size | 8 GB |
External | No |
REAR CAMERA
Resolution | 5 megapixels |
Flash | LED |
Focus type | Autofocus |
Video resolution | 720p |
Video framerate | 30 |
SOFTWARE
Operating system | Windows Phone |
Launch OS version | 7.5 |
Notable apps | Nokia Drive, ESPN Sports Hub, Nokia Music with Mix Radio |
INTERFACE
Headphone jack | 3.5mm |
Other ports | Micro USB |
SENSORS
Sensors | Compass (Magnetometer), Proximity, Ambient light, Accelerometer |
BATTERY
Capacity | 1300 mAh |
Quoted use time | 6.9 hr |
PRICE RM639.00
Contact : Benny Ong Chee Hung
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores
No comments:
Post a Comment