NOKIA 808
TECH SPECS
HARDWARE
| Height | 4.88 inches |
| Width | 2.37 inches |
| Thickness | 0.55 inches |
| Weight | 0.37 pounds |
| Form factor | Slab |
| Color | Black |
DISPLAY
| Screen size (diagonal) | 4 inches |
| Technology | AMOLED |
| Resolution (Y) | 640 px |
| Resolution (X) | 360 px |
| PPI | 184 |
| Touchscreen type | Capacitive |
CONNECTIVITY
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100, 1700, 1900, 850 |
| WWAN data standards supported | UMTS, EDGE |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 3.0 |
| NFC support | Yes |
| Media streaming | DLNA |
PROCESSOR
MEMORY
STORAGE
| Internal size | 16 GB |
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
REAR CAMERA
| Resolution | 41 megapixels |
| Flash | Xenon |
| Video resolution | 1080p |
SOFTWARE
| Operating system | Symbian |
| Launch OS version | Belle |
INTERFACE
| Video out | Yes |
| Headphone jack | 3.5mm |
| Other ports | Proprietary |
BATTERY
| Capacity | 1400 mAh |
| Quoted use time | 390 min |
| Removable | Yes |
PRICE RM1080.00
Contact : Benny Ong Chee Hung
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores
No comments:
Post a Comment