
NOKIA 920
Highlights
- - 4.5 Inch PureMotion HD+ Display
- - 1.5GHz Qualcomm Dual Core Processor
- - 1GB RAM
- - 32 GB On-Board Storage
- - 8MP PureView Camera
- - 1.3MP Front Facing Camera
- - Wireless Charging
- - 2000mAh Battery
Nokia Lumia 920 Specifications
![]() | ||
![]() | Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
![]() | Battery | |
Type | Li - Ion | |
Capacity | 2000 mAh | |
Standby | 400 hours | |
Talktime | 1020 mins | |
![]() | Built | |
Dimensions | 130x70.8x10.7 mm | |
Weight | 185 g | |
Form Factor | bar | |
Colors | Yellow,Red,White and Black | |
![]() | Display | |
Size | 1280x800 pixels | |
Type | color : LCD | |
Colors | 16000000 colors | |
Secondary Display | no | |
![]() | Camera / Imaging / Video | |
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
![]() | Secondary Camera | |
Flash | no | |
![]() | Connectivity | |
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
![]() | Data | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Internet Explorer 10 | |
![]() | Media | |
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
![]() | Memory | |
Inbuilt | 32 GB | |
Memory Slot | No | |
![]() | Messaging | |
SMS | Yes | |
MMS | Yes | |
Yes | ||
![]() | Software | |
Operating System | Windows Phone 8 |
Features
















PRICE RM1815.00
Contact : Benny Ong Chee Hung
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores
No comments:
Post a Comment