SAMSUNG GALAXY QUATTRO
SPECIFICATIONS
DISPLAY | Size | 4.7 inches (11.94 cm) | Good display size for a smartphone. The resolution is WVGA which makes small texts look a little bit pixelated from a shorter distance, but it’s not bad at all. In fact from a normal distance, it looks very good; vivid color reproduction & pixel smoothness make the display look very soothing to the eyes. |
Technology | TFT, 16M colors | ||
Resolution | WVGA ie.480 x 800 pixels @199 ppi | ||
Type | Capacitive, Multi-touch (5) | ||
EXTERIOR | Dimensions | 133.3 x 70.7 x 9.7 mm (5.25 x 2.78 x 0.38 in) | The dimensions are excellent for a smartphone; galaxy grand I9082 seems a little bit oversized. One hand handling feels nice. The front look is extremely good – simple, bright & smart. This phone feels great in hand because of its perfect weight & size. |
Weight | 143.9 gm (5.04 oz) | ||
Ports & Keys | Home [hardware], Menu & Option keys, front camera (front), Volume rocker (right), Power key (left), 3.5 mm jack (top), microUSB port (bottom), Camera with flash (back) | ||
Sensors | Proximity sensor | ||
Colors | Ceramic White, Titan Grey (Galaxy Win) | ||
PROCESSINGPOWER | Processor | Quad-core 1.2 GHz Cortex-A5 | At last you are getting a quad-core processor on a lower mid-range device, though it’s of mediocre quality, but still it’s better than the dual-core processor on Galaxy Grand I9082. The GPU is not up to mark for hard-core gaming, but what more can you expect from a 16K Rs phone. |
GPU | Adreno 203 | ||
MEMORY | System Memory | 1 GB RAM | Very good RAM, Internal memory is also good for a phone in this category. |
Internal Storage | 8 GB | ||
Expansion | microSD up to 64 GB | ||
SOFTWARE | OS | Android v4.1.2 (Jelly Bean) | Almost latest OS version with a brilliant & intuitive user interface. |
User Interface | TouchWiz Nature UX UI | ||
CONNECTIVITY | SIM | Mini SIM, Dual slot (GSM+GSM) | Standard connectivity options with dual SIM dual standby support. Basic 3G speed which is a big disappointment for the 3G users. |
Operatingfrequencies | GSM – 850, 900, 1800, 1900 MHzUMTS – 900, 2100 MHz | ||
GPRS | Yes | ||
EDGE | Yes | ||
3G | 7.2 Mbps HSDPA, 5.76 Mbps HSUPA | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | ||
GPS | Yes, with A-GPS | ||
Bluetooth | V3.0 | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Radio | Stereo FM radio with RDS | ||
CAMERA | Primary | 5 megapixels | Decent image quality for a device in this category. Video recording is not up to the mark. Overall the camera rating is 4/5 considering the price. |
Secondary | 0.3 megapixels | ||
Video | Up to 720 x 480 @30fps (Primary), VGA (secondary) | ||
Flash | Single LED | ||
Features | Auto focus, geo-tagging, face and smile detection | ||
BATTERY | Capacity | 2000 mAh Li-lon | Good battery back-up. You will get at least a full day battery back-up with normal to heavy uses, 1.5-2 days without wireless on. |
Talk Time | Up to 11h (3G) | ||
Standby Time | Up to 210h (3G) | ||
OTHERFEATURES |
| Though this phone shares a lot of nice features of the TouchWiz UI on Galaxy Note 2 & Galaxy Grand duos but a lot of key features are missing. This phone is basically an improved version of the Galaxy S Duos, not Galaxy Grand duos. | |
SAR INFO | 0.26 W/kg (head), 0.67 W/kg (body) [US]0.12 W/kg (head) [EU] | Far below the limit. | |
PRICE | RM890.00 | Very attractive pricing, value for money rating 4/5 |
Contact : Benny Ong Chee Hung
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores
No comments:
Post a Comment