ASUS MEMO PAD 10.1" + WIFI
GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2013, February | |
Status | Available. Released 2013, May |
BODY | Dimensions | 263 x 180.8 x 9.9 mm (10.35 x 7.12 x 0.39 in) |
---|---|---|
Weight | 580 g (1.28 lb) |
DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- SRS sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 1.2 MP |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 3 T33 | |
CPU | Quad-core 1.2 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Crystal White, Midnight Blue, Fuchsia Pink | |
- SNS integration - HDMI port - 5GB of ASUS cloud storage for life - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Predictive text input |
BATTERY | Non-removable Li-Po battery (19 Wh) | |
---|---|---|
Stand-by | ||
Talk time | Up to 8 h 30 min |
PRICE RM1060.00
Contact : Benny Ong Chee Hung
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores
No comments:
Post a Comment