
BLACKBERRY 9810
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, August |
| BODY | Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 640 pixels, 3.2 inches (~250 ppi pixel density) | |
| Multitouch | Yes | |
| - Optical trackpad |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage, 768 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4Mbps, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p, check quality | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz | |
| Sensors | Proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Gray | |
| - Document viewer (Word, Excel, PowerPoint) - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.263/H.264 player - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1270 mAh battery | |
|---|---|---|
| Stand-by | Up to 308 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 54 h |
| MISC | SAR US | 1.44 W/kg (head) 0.94 W/kg (body) |
|---|---|---|
| SAR EU | 0.97 W/kg (head) 0.74 W/kg (body) | |
| Price group | ![]() |
| TESTS | Display | Contrast ratio: 1112:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
| Audio quality | Noise -85.7dB / Crosstalk -87.9dB | |
| Camera | Photo / Video |
PRICE RM1180.00
Contact : Benny Ong Chee Hung
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores

No comments:
Post a Comment