HTC ONE X PLUS
Carrier | AT&T |
Form Factor | Candybar Touchscreen |
Operating System | Android 4.1 |
Networks | 4G LTE Band 4 and 17 4G HSPA+ HSPA+ with enhanced backhaul 3G - UMTS 850/1900/2100 MHz GSM/GPRS/EDGE 850/900/1800/1900 MHz |
Data | GSM/GPRS/EDGE; LTE; UMTS/HSPA+ |
CPU | 1.7GHz NVIDIA AP37 Tegra 3 4-Plus-1 |
RAM | 1GB |
ROM | |
Internal Memory | 64GB |
Memory Expansion Type | |
Display (main) | 4.7-inch 1280 x 720 TFT Super LCD 2 |
Display (secondary) | |
GPS | Yes |
Bluetooth Type | Bluetooth 4.0 LE |
Wi-Fi | 802.11 a/b/g/n |
Front Camera Resolution | 1.6MP |
Camera Resolution | 8 MP |
Audio formats supported | AAC; AAC+; AMR-NB; AMR-WB; iMelody; MIDI; MP3; WAV; WMA; XMF |
Video formats supported | 3G2; 3GP; AVI; MP4; WMV |
Talk / Standby Time | 12.75 talk time/15 days standby time |
Ports | 3.5mm headphone; microUSB |
Size | 5.3 x 2.75 x 0.36 inches |
Weight | 4.8 ounces |
PRICE RM1915.00
Contact : Benny Ong Chee Hung
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores
No comments:
Post a Comment