
HTC ONE
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 LTE 1800 / 2600 LTE 1900 - for Sprint | |
| LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 700 / 1700 / 2100 - for T-Mobile | ||
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Available. Released 2013, March |
| BODY | Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) |
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - HTC Sense UI v5 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes (Market dependent) | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, optical image stabilization | |
| Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization, check quality | |
| Secondary | Yes, 2.1 MP, 1080p@30fps, HDR |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| CPU | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Silver, Red | |
| - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Po 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 27 h (2G) / Up to 18 h (3G) |
| MISC | SAR US | 1.26 W/kg (head) 0.69 W/kg (body) |
|---|---|---|
| SAR EU | 0.86 W/kg (head) 0.36 W/kg (body) | |
| Price group | ![]() |
PRICE RM2139.00
Contact : Benny Ong Chee Hung
Hp Num : 016-4575961
Email : benny@yhsonlinestores. com
Email : bennyoyh025@gmail. com
Company : YHS Online Stores

No comments:
Post a Comment